| Beach | Region | Sand | Good for |
|---|---|---|---|
| Playa de Las Teresitas | Santa Cruz | Golden (imported Sahara sand) | Calm, family-friendly, palm trees |
| Playa del Duque | Costa Adeje | Golden | Upmarket, backed by 5-star resorts |
| Playa de la Arena | Puerto de Santiago | Black volcanic | Compact cove, good snorkelling |
| Playa Jardín | Puerto de la Cruz | Black volcanic | César Manrique-designed gardens |
| Playa de Troya | Playa de las Américas | Golden | Lively, watersports, beach bars |
| Playa de El Médano | El Médano | Golden | Wind and kitesurfing hub |
| Playa de Benijo | Anaga | Black volcanic, wild | Dramatic, undeveloped, strong currents |
| Playa de Los Cristianos | Los Cristianos | Golden | Sheltered bay, calm water |
Good to know
Beach flags & safety
- ✓Green flag: safe to swim. Yellow: caution, moderate risk. Red: no swimming — take it seriously, rip currents are common on the north and west coasts.
- ✓The north coast (Puerto de la Cruz, Anaga) is wilder and rougher — better for scenery and surfing than swimming.
- ✓Most southern resort beaches have sun loungers, showers and lifeguards in season; wilder beaches like Benijo do not.
- ✓Some beaches, including stretches near El Médano, have official or informal naturist areas — check locally.